The following are some of the most frequent questions asked by our customers. If you don't see your question below, or simply need additional information, please contact us at +1 (916) 928-1000 or email us by clicking here.
AWOS - Automated Weather Observation Systems
Sensors
Power requirements for AWOS systems are detailed in our site preparation manual. You can download the site preparation manual specific to your AWOS level here.
The following table can be used to help electricians perform wire size calculations, and solar power requirement calculations.
Equipment | Requirements |
---|---|
DCP (plus BP and MARS) | 7.128W |
900 MHz Radio | 5.02W |
2040 Ultrasonic (not heated) | 0.72W |
2040 Ultrasonic (heated) | 120W |
20201 (heater for 2020 & 2030 sensors) | 20W |
UHF Radio | 1.2W |
Heated Rain Gauges | 325W |
8339/8340 Ceilometer (no heaters, no blower) | 25W |
8339/8340 Ceilometer (with heaters, no blower) | 200W |
8339/8340 Ceilometer (with heaters & blower) | 700W |
6490 Present Weather Sensor (heated) | 50W |
6500 Lightning Sensor | 20W |
Visibility Sensors (no heaters) | 10W |
Visibility Sensors (heated) | 210W |
Ambient Light Sensor (heated) | 100W |
Central Data Platform (CDP) | 300W |
Service
Contact AWI at +1 (916) 928-1000 and ask for Customer Service. If we cannot solve your problem over the phone, you may be given a Return Materials Authorization (RMA) number and instructions for shipping your equipment. Any equipment or parts returned to AWI without proper RMA documentation will be refused.